Immigration-Related State Laws
Immigration-Related State Laws
State laws may provide additional rights and benefits to individuals coping with cancer. Various laws related to employment, disability insurance, health insurance, COVID-19, accessing medical records, estate-planning, other cancer-related state laws, and immigration are included below. We also have a chart of state laws on creating a will that can be found here. Please note that this information changes frequently, so check back for up-to-date information.
This chart includes the state laws that provide benefits and protections in the intersection of immigration and access to health care.
State | States waiving 5-year waiting period for CHIP for children | States waiving 5-year waiting period for CHIP for children and pregnant women | States waiving 5-year waiting period for Medicaid for children and pregnant women | States waiving 5-year waiting period for Medicaid for pregnant women | States waiving 5-year waiting period for Medicaid for children | Has state-funded programs for health care for children |
---|---|---|---|---|---|---|
ALABAMA | ||||||
ALASKA | ||||||
ARIZONA | ||||||
ARKANSAS | ||||||
CALIFORNIA | x | x | x (low-income adults up to 25 years old) | |||
COLORADO | x | x | ||||
CONNECTICUT | x | x | ||||
DELAWARE | x | x | ||||
*DISTRICT OF COLUMBIA | x | x | ||||
FLORIDA | x | x | ||||
GEORGIA | ||||||
HAWAII | x | |||||
IDAHO | ||||||
ILLINOIS | x | x | x | |||
INDIANA | ||||||
IOWA | x | x | ||||
KANSAS | ||||||
KENTUCKY | x | x | ||||
LOUISIANA | ||||||
MAINE | x | x | ||||
MARYLAND | x | |||||
MASSACHUSETTS | x | x | x | |||
MICHIGAN | ||||||
MINNESOTA | x | x | ||||
MISSISSIPPI | ||||||
MISSOURI | ||||||
MONTANA | x | x | ||||
NEBRASKA | x | x | ||||
NEVADA | ||||||
NEW HAMPSHIRE | ||||||
NEW JERSEY | x | x | ||||
NEW MEXICO | x | |||||
NEW YORK | x | x | x | |||
NORTH CAROLINA | x | x | ||||
NORTH DAKOTA | ||||||
OHIO | x | |||||
OKLAHOMA | ||||||
OREGON | x | x | x | |||
PENNSYLVANIA | x | x | ||||
*PUERTO RICO | ||||||
RHODE ISLAND | x | x | ||||
SOUTH CAROLINA | ||||||
SOUTH DAKOTA | ||||||
TENNESSEE | ||||||
TEXAS | x | x | ||||
UTAH | x | x | ||||
VERMONT | x | |||||
VIRGINIA | x | x | ||||
WASHINGTON | x | x | x | |||
WEST VIRGINIA | x | x | ||||
WISCONSIN | x | |||||
WYOMING | x | |||||
GUAM |