State laws may provide additional rights and benefits to individuals coping with cancer. Various laws related to employment, disability insurance, health insurance, COVID-19, accessing medical records, estate planning, other cancer-related state laws, and immigration are included below. Please note that this information changes frequently, so check back for up-to-date information.
Below are three charts related to employment:
This chart includes the state laws that provide benefits and protections in the areas of employment & disability insurance.
State | Has Fair Employment Law (Covering Employers With Less Than 15 Employees): | Has State Disability Insurance: | Has Employer Credit Check Law: | Has Social Media Privacy law | SSDI Appeals: Skip Reconsideration Level of Appeal | |||
---|---|---|---|---|---|---|---|---|
ALABAMA | 1 | x | ||||||
ALASKA | x | |||||||
ARIZONA | ||||||||
ARKANSAS | 9 (but 15 for RA’s) | x employers x universities | http://www.lexisnexis.com/hottopics/arcode/Default.asp | |||||
CALIFORNIA | 5 | x | http://www.edd.ca.gov/Disability/ | x | http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_0001-0050/ab_22_bill_20111009_chaptered.pdf | x employers x universities | http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201120120AB1844 | x Los Angeles North and Los Angeles West Branches only |
COLORADO | 2 | x | https://www.colorado.gov/pacific/cdle/eoa | x employers | http://www.apple.com/ | x | ||
CONNECTICUT | 3 | x | https://www.cga.ct.gov/2011/ACT/PA/2011PA-00223-R00SB-00361-PA.htm | x employers | https://www.cga.ct.gov/2015/ACT/PA/2015PA-00006-R00SB-00426-PA.htm | |||
DELAWARE | x | https://legis.delaware.gov/json/BillDetail/GetHtmlDocument?fileAttachmentId=46740 | x employers x universities | http://delcode.delaware.gov/title19/c007/sc01/index.shtml | ||||
*DISTRICT OF COLUMBIA | x | https://code.dccouncil.us/dc/council/laws/21-256.html | x universities | |||||
FLORIDA | ||||||||
GEORGIA | ||||||||
HAWAII | 1 | x | http://labor.hawaii.gov/dcd/files/2013/01/TDI-highlights.pdf | x | http://www.capitol.hawaii.gov/session2009/bills/HB31_CD1_.pdf | |||
IDAHO | ||||||||
ILLINOIS | 1 | x | https://legiscan.com/IL/text/HB4658/id/21025 | x employers x universities | http://www.ilga.gov/legislation/ilcs/documents/082000550K10.htm | |||
INDIANA | 5 | |||||||
IOWA | 4 | |||||||
KANSAS | 4 | |||||||
KENTUCKY | 8 | |||||||
LOUISIANA | x employers x universities | http://legis.la.gov/Legis/Law.aspx?p=y&d=919875 | x | |||||
MAINE | 1 | x employers | http://legislature.maine.gov/legis/statutes/26/title26sec616.html | |||||
MARYLAND | x | http://mlis.state.md.us/2011rs/chapters_noln/Ch_29_hb0087T.pdf | x employers x universities | http://mgaleg.maryland.gov/webmga/frmStatutesText.aspx?article=gle§ion=3-712&ext=html&session=2015RS&tab=subject5 | ||||
MASSACHUSETTS | 6 | |||||||
MICHIGAN | 1 | x employers x universities | http://www.legislature.mi.gov/(S(z0c0smyaquiypszmm2tzgqae))/mileg.aspx?page=GetObject&objectname=mcl-Act-478-of-2012 | x | ||||
MINNESOTA | 1 | |||||||
MISSISSIPPI | ||||||||
MISSOURI | 6 | x | ||||||
MONTANA | 1 | x employers | http://leg.mt.gov/bills/mca/39/2/39-2-307.htm | |||||
NEBRASKA | x employers | http://nebraskalegislature.gov/laws/statutes.php?statute=48-3501 | ||||||
NEVADA | x | http://www.leg.state.nv.us/Session/77th2013/Bills/SB/SB127.pdf | x employers | http://www.leg.state.nv.us/Division/Legal/LawLibrary/NRS/NRS-613.html | ||||
NEW HAMPSHIRE | 6 | x employers x universities | http://www.gencourt.state.nh.us/rsa/html/XXIII/275/275-74.htm | x | ||||
NEW JERSEY | 1 | x | http://lwd.dol.state.nj.us/labor/forms_pdfs/tdi/Law.pdf | x employers x universities | ftp://www.njleg.state.nj.us/20122013/PL13/155_.HTM | |||
NEW MEXICO | 4 | x employers x universities | https://www.nmlegis.gov/Sessions/13 Regular/final/SB0422.pdf | |||||
NEW YORK | 4 | x | http://www.wcb.ny.gov/content/main/forms/db271s.pdf | x | ||||
NORTH CAROLINA | ||||||||
NORTH DAKOTA | 1 | |||||||
OHIO | 4 | |||||||
OKLAHOMA | x employers | http://www.oscn.net/applications/oscn/DeliverDocument.asp?CiteID=473604 | ||||||
OREGON | 6 | x | https://olis.leg.state.or.us/liz/2010S1/Downloads/MeasureDocument/SB1045/A-Engrossed | x employers x universities | https://www.oregonlegislature.gov/bills_laws/ors/ors659A.html | |||
PENNSYLVANIA | 4 | x | ||||||
*PUERTO RICO | x | https://secure.ssa.gov/poms.NSF/lnx/0452135215 | ||||||
RHODE ISLAND | 4 | x | http://www.dlt.ri.gov/pdf/UITDIRules0614.pdf | x | https://www.hireimage.com/wp-content/uploads/ley-150-08-Oct-2019-1-3.pdf | x employers x universities | http://www.apple.com/ | |
SOUTH CAROLINA | ||||||||
SOUTH DAKOTA | 1 | |||||||
TENNESSEE | 8 | x employers | http://www.capitol.tn.gov/Bills/108/Bill/SB1808.pdf | |||||
TEXAS | ||||||||
UTAH | x employers x universities | https://le.utah.gov/xcode/Title34/Chapter48/34-48-S201.html?v=C34-48-S201_1800010118000101 | ||||||
VERMONT | 1 | x | http://www.leg.state.vt.us/docs/2012/bills/Passed/S-095.pdf | x employers + Commissioned a study | ||||
VIRGINIA | 1 | x employers x universities | http://law.lis.virginia.gov/vacode/40.1-28.7:5 | |||||
WASHINGTON | 8 | X | https://apps.leg.wa.gov/rcw/default.aspx?cite=19.182.020 | x employers | http://apps.leg.wa.gov/rcw/default.aspx?cite=49.44.200 | |||
WEST VIRGINIA | 12 | x employers | http://www.legis.state.wv.us/WVcode/ChapterEntire.cfm?chap=21&art=5H | |||||
WISCONSIN | 1 | x employers x universities | http://docs.legis.wisconsin.gov/statutes/statutes/995/55 | |||||
WYOMING | 2 | |||||||
GUAM | x employers | http://www.guamcourts.org/CompilerofLaws/GCA/22gca/22gc003.PDF |
This chart includes the state laws that provide benefits and protections for individuals who need to take time off.
State | State Family & Medical Leave Laws | Employee Eligibility for State FMLA Laws | Is there a State Medical Certification Form (Employee's Serious Health Condition)? | Is there a State Medical Certification Form (Caregivers)? | State Paid Sick Leave Law | State Paid Family Leave Law | ||||
---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
ALASKA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
ARIZONA | No | https://triagecancer.org/FMLACert-Family | No | x | https://www.azleg.gov/arsDetail/?title=23 | |||||
ARKANSAS | No | https://triagecancer.org/FMLACert-Family | No | |||||||
CALIFORNIA | X (12 work weeks in a 12 month period) | https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=GOV§ionNum=12945.2 | Employees who have worked for a covered employer for 1+ years, worked for 1,250 hours in the past 12 months, and who work at a worksite where 50 or more employees live within 75 miles of the worksite. | Yes | https://www.dfeh.ca.gov/wp-content/uploads/sites/32/2017/12/CFRA-Certification-Health-Care-Provider_ENG.pdf | Yes | x Berkeley, Emeryville, Los Angeles, Oakland, San Diego, San Francisco, Santa Monica | http://www.dir.ca.gov/dlse/paid_sick_leave.htm | 6 weeks/year; 8 weeks/year begins 7/1/20 | https://www.edd.ca.gov/Disability/PFL_Caregivers.htm |
COLORADO | No | https://triagecancer.org/FMLACert-Family | No | |||||||
CONNECTICUT | X (16 work weeks in a 24 month period) | https://www.cga.ct.gov/current/pub/chap_557.htm#sec_31-51kk | Employees that have worked at least 1,250 hours in the past 12 months before leave. | Yes | https://www.ctdol.state.ct.us/wgwkstnd/fmla/MedCert.pdf | Yes | x | https://www.ctdol.state.ct.us/wgwkstnd/SickLeaveLaw.htm | 12 weeks/year; begins 2022 | https://www.cga.ct.gov/2019/ACT/pa/pdf/2019PA-00025-R00SB-00001-PA.pdf |
DELAWARE | No | https://triagecancer.org/FMLACert-Family | No | |||||||
*DISTRICT OF COLUMBIA | X (16 work weeks in a 24 month period) | https://code.dccouncil.us/dc/council/code/titles/32/chapters/5/ | Employees who have worked for a covered employer for 1+ years, and worked for at least 1,000 hours during the 12 months prior to leave. | No | https://triagecancer.org/FMLACert-Family | No | x | https://code.dccouncil.us/dc/council/code/titles/32/chapters/5/subchapters/III/ | 6 weeks/year | https://code.dccouncil.us/dc/council/laws/21-264.html |
FLORIDA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
GEORGIA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
HAWAII | X (Family Leave only: 4 weeeks per calendar year) | https://www.capitol.hawaii.gov/hrscurrent/Vol07_Ch0346-0398/HRS0398/HRS_0398-.htm | Employees (full-time or part-time) who perform services for at least 6 months for wages under a contract of hire. | Yes | https://labor.hawaii.gov/wsd/files/2012/11/WSD-HFLL-1_Certification-Optional-form-rev1-13.pdf | Yes | ||||
IDAHO | No | https://triagecancer.org/FMLACert-Family | No | |||||||
ILLINOIS | No | https://triagecancer.org/FMLACert-Family | No | Chicago | https://decisionhr.com/wp-content/uploads/2018/07/City-of-Chicago-Paid-Sick-Leave.pdf | Cook County (40 hours/year) Chicago (40 hours/year) | https://www.cookcountyil.gov/service/earned-sick-leave-ordinance-0 | |||
INDIANA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
IOWA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
KANSAS | No | https://triagecancer.org/FMLACert-Family | No | |||||||
KENTUCKY | No | https://triagecancer.org/FMLACert-Family | No | |||||||
LOUISIANA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
MAINE | X (10 weeks per 24 month period) | https://www.mainelegislature.org/legis/statutes/26/title26sec844.html | Employees who have worked for 12 consecutive months at private employer with 15+ employees, any state agency, orAny city, town or municipal agency that has 25 or more workers. | No | https://triagecancer.org/FMLACert-Family | No | Paid personal leave effective Jan. 1, 2021 | http://www.mainelegislature.org/legis/bills/bills_129th/billtexts/SP011003.asp | 40 hours/year; begins 2021) | http://www.mainelegislature.org/legis/bills/display_ps.asp?ld=369&PID=1456&snum=129 |
MARYLAND | No | https://triagecancer.org/FMLACert-Family | No | x Montgomery County | https://www.dllr.state.md.us/paidleave/paidleaveposter.shtml | 40 hours/year | https://www.dllr.state.md.us/paidleave/paidleavefaqs.shtml | |||
MASSACHUSETTS | X (Paid Family Leave: 12 weeks per 12 months; Paid Medical Leave: 20 weeks per 12 months - up to 26 weeks aggregate, starting 1/1/21) | https://www.mass.gov/doc/458-cmr-200-department-of-family-and-medical-leave/download | W-2 workers who work in MA (full-time, part-time or seasonal), self-employed persons, and 1099-MISC workers who work in MA, do not qualify as independent contractors and who comprise over 50% of their employers' workforce | No | https://triagecancer.org/FMLACert-Family | No | x | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXI/Chapter149/Section148C | 12-26 weeks/year | https://www.mass.gov/topics/paid-family-and-medical-leave-in-massachusetts |
MICHIGAN | No | https://triagecancer.org/FMLACert-Family | No | x | http://www.legislature.mi.gov/(S(uu5n4uvu05gmr2j42quhyn1k))/mileg.aspx?page=GetObject&objectname=mcl-Act-338-of-2018 | 40 hours/year | https://www.michigan.gov/leo/0,5863,7-336-78421_94422_59886_91049---,00.html | |||
MINNESOTA | X (Pregnancy Leave Only: 12 weeks per 12 months | http://www.dli.mn.gov/sites/default/files/pdf/pregnancy_nursing.pdf | No | https://triagecancer.org/FMLACert-Family | No | Minneapolis, St. Paul, Duluth | https://www.dli.mn.gov/sites/default/files/pdf/sick_leave.pdf | |||
MISSISSIPPI | No | https://triagecancer.org/FMLACert-Family | No | x (effetive 9/30/20) | https://www.nysenate.gov/legislation/bills/2017/a9506 | 10 weeks/year in 2020 | ||||
MISSOURI | No | https://triagecancer.org/FMLACert-Family | No | |||||||
MONTANA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
NEBRASKA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
NEVADA | No | https://triagecancer.org/FMLACert-Family | No | Paid personal leave effective Jan. 1, 2020 | https://www.leg.state.nv.us/App/NELIS/REL/80th2019/Bill/6553/Overview | 40 hours/year | http://labor.nv.gov/uploadedFiles/labornvgov/content/Employer/SB%20312%20Paid%20Leave%20English.pdf | |||
NEW HAMPSHIRE | No | https://triagecancer.org/FMLACert-Family | No | |||||||
NEW JERSEY | X (Family Leave Only: 12 weeks per 24 months) | https://www.nj.gov/oag/dcr/downloads/FamilyLeaveAct-Regulations.pdf | Employees who have worked for an employer with 30+ employees or a or is a government entity of any size, for at least 1 year and 1,000 hours during the 12 months before leave. | No | https://triagecancer.org/FMLACert-Family | No | x | https://nj.gov/labor/wagehour/lawregs/nj_state_wage_and_hour_laws_and_regulations.html | 6 weeks/year | https://www.myleavebenefits.nj.gov/worker/fli/ |
NEW MEXICO | No | https://triagecancer.org/FMLACert-Family | No | Bernalillo County | https://library.municode.com/nm/bernalillo_county/codes/code_of_ordinances?nodeId=BECOCO_CH14BU_ARTXIIEMWEAC_S14-701TIPU | Bernalillo County (24 hours/year; begins 7/1/20) | ||||
NEW YORK | X (Family Leave Only: 10 weeks per 12 months) | https://assembly.state.ny.us/leg/?default_fld=&bn=A03870&term=2015&Summary=Y&Memo=Y&Text=Y | Employees with a regular work schedule of 20+ hours per week and after 26 weeks of employment. Employees with a regular work schedule of less than 20 hours per week and after 175 days worked. | Yes | https://www1.nyc.gov/assets/acs/pdf/work_at_acs/FMLA_Request_for_Leave_Package.pdf | Yes | 12 weeks/year | https://paidfamilyleave.ny.gov/ | ||
NORTH CAROLINA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
NORTH DAKOTA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
OHIO | No | https://triagecancer.org/FMLACert-Family | No | |||||||
OKLAHOMA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
OREGON | X (12 weeks of leave in 12 month period) | https://secure.sos.state.or.us/oard/displayDivisionRules.action?selectedDivision=3834 | Employees who have been employed by a covered employer for 180 days before taking leave. | Yes | https://www.oregon.gov/boli/workers/Documents/OFLA-SHC-cert-template.pdf | Yes | x | https://www.oregonlegislature.gov/bills_laws/ors/ors653.html | 12 weeks/year; begins 2023 | https://www.oregon.gov/employ/PFMLI/Pages/default.aspx |
PENNSYLVANIA | No | https://triagecancer.org/FMLACert-Family | No | Philadelphia, Pittsburgh | ||||||
*PUERTO RICO | x | https://www.trabajo.pr.gov/docs/Boletines/Guias_Legislacion_Laboral.pdf | ||||||||
RHODE ISLAND | X (13 weeks per 24 months) | https://codes.findlaw.com/ri/title-28-labor-and-labor-relations/ri-gen-laws-sect-28-48-2.html | Employees who have worked for the state for 12 months within the past 7 years, worked 1,250 hours during the 12 months before taking leave, and work at a worksite that has at least 50 employees within 75 miles of the worksite. | No | https://triagecancer.org/FMLACert-Family | No | x | https://law.justia.com/codes/rhode-island/2017/title-28/chapter-28-57/section-28-57-5/ | 4 weeks/year | |
SOUTH CAROLINA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
SOUTH DAKOTA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
TENNESSEE | No | https://triagecancer.org/FMLACert-Family | No | |||||||
TEXAS | No | https://triagecancer.org/FMLACert-Family | No | |||||||
UTAH | No | https://triagecancer.org/FMLACert-Family | No | |||||||
VERMONT | X (12 weeks per 12 months) | https://legislature.vermont.gov/statutes/section/21/005/00472 | Employees who have worked for an employer with 15+ employees for at least 12 months with an average of 30 hours per week prior to the leave. | No | https://triagecancer.org/FMLACert-Family | No | x | https://legislature.vermont.gov/statutes/section/21/005/00482 | ||
VIRGINIA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
WASHINGTON | X (12-16 weeks per 12 months) | https://paidleave.wa.gov/ | Employees who work a total of at least 820 hours for any Washington employers during the previous 12 months | Yes | https://paidleave.wa.gov/app/uploads/2020/05/Paid-Leave-Certification-Forms.pdf | Yes | x | https://www.lni.wa.gov/workers-rights/leave/paid-sick-leave/ | 12 weeks/year | https://paidleave.wa.gov |
WEST VIRGINIA | No | https://triagecancer.org/FMLACert-Family | No | |||||||
WISCONSIN | X (Family Leave: 2-8 weeks per 12 months; Medical Leave: 2 weeks per 12 months) | https://docs.legis.wisconsin.gov/statutes/statutes/103/10 | Employees who have worked for their employer for at least 52 consecutive weeks and at least 1,000 hours during the 52 weeks before leave. | No | https://triagecancer.org/FMLACert-Family | No | ||||
WYOMING | No | https://triagecancer.org/FMLACert-Family | No | |||||||
GUAM |
This chart includes the state and federal laws related to unemployment benefits.
State | Max. Weekly Benefit Amount in 2020 | CARES Act Max Weekly Benefit for 4 Months | State Unemployment Insurance Agency | State Maximum Weeks* | CARES Act Maximum Weeks | |
---|---|---|---|---|---|---|
ALABAMA | $275 | $875 | AL Department of Labor | https://labor.alabama.gov/unemployment.aspx | 20 | 33 |
ALASKA | $370 (Individual) up to $442 (w/dependents) | $970 (Individual) up to $1,042 (w/dependents) | AK Department of Labor & Workforce Development Employment and Training Services | http://www.labor.alaska.gov/unemployment/home.htm | 26 | 39 |
ARIZONA | $240 | $840 | AZ Department of Economic Security | https://des.az.gov/featured-story/how-apply-unemployment-benefits | 26 | 39 |
ARKANSAS | $451 | $1,051 | AR Division of Workforce Services | https://www.dws.arkansas.gov/unemployment/ | 16 | 29 |
CALIFORNIA | $450 | $1,050 | CA Employment Development Department | https://edd.ca.gov/Unemployment/ | 26 | 39 |
COLORADO | $618 | $1,218 | CO Department of Labor and Employment | https://www.colorado.gov/pacific/cdle/file-claim | 26 | 39 |
CONNECTICUT | $649 (Individual) up to $724 (w/dependents) | $1,249 (Individual) up to $1,324 (w/dependents) | CT Department of Labor | http://www.filectui.com/ | 26 | 39 |
DELAWARE | $400 | $1,000 | DE Department of Labor | https://ui.delawareworks.com/ | 26 | 39 |
*DISTRICT OF COLUMBIA | $444 | $1,044 | DC Department of Employment Services | www.does.dc.gov/service/unemployment-compensation-process | 26 | 39 |
FLORIDA | $275 | $875 | FL Department of Economic Opportunity | http://www.floridajobs.org/Reemployment-Assistance-Service-Center/reemployment-assistance/claimants | 12 | 25 |
GEORGIA | $365 | $965 | GA Department of Labor | https://dol.georgia.gov/file-unemployment-insurance-claim | 20 | 33 |
HAWAII | $648 | $1,248 | HI Department of Labor and Industrial Relations | http://labor.hawaii.gov/ui/ | 26 | 39 |
IDAHO | $448 | $1,048 | ID Deptartment of Labor | https://www.labor.idaho.gov/dnn/Unemployment-Benefits | 20 | 33 |
ILLINOIS | $484 (Individual) up to $669 (w/dependents) | $1,084 (Individual) up to $1,269 (w/dependents) | IL Dept of Employment Security | www.ides.illinois.gov/Pages/default.aspx | 26 | 39 |
INDIANA | $390 | $990 | IN Department of Workforce Development | www.in.gov/dwd/2358.htm | 26 | 39 |
IOWA | $481 (Individual) up to $591 (w/dependents) | $1,081 (Individual) up to $1,191 (w/dependents) | IA Workforce Development | www.iowaworkforce.org | 26 | 39 |
KANSAS | $488 | $1,088 | KS Department of Labor | https://www.getkansasbenefits.gov/Home.aspx | 16 | 29 |
KENTUCKY | $552 | $1,152 | KY Career Center | www.oet.ky.gov/ | 26 | 39 |
LOUISIANA | $247 | $847 | LA Workforce Commission | www.laworks.net/Homepage.asp | 26 | 39 |
MAINE | $445 (Individual) up to $667 (w/dependents) | $1,045 (Individual) up to $1,267 (w/dependents) | ME Department of Labor | https://www.maine.gov/unemployment/ | 26 | 39 |
MARYLAND | $430 | $1,030 | MD Department of Labor | www.dllr.state.md.us/employment/unemployment.shtml | 26 | 39 |
MASSACHUSETTS | $823 (Individual) up to $1,234 (w/dependents) | $1,423 (Individual) up to $1,834 (w/dependents) | MA Labor and Workforce Development | www.mass.gov/lwd/unemployment-insur | 30 | 43 |
MICHIGAN | $362 (w/dependents) | $962 (w/dependents) | MI Department of Labor and Economic Opportunity | www.michigan.gov/uia | 26 | 39 |
MINNESOTA | $740 | $1,340 | MN Department of Employment and Economic Development | www.uimn.org/uimn | 26 | 39 |
MISSISSIPPI | $235 | $835 | MS Department of Employment Security | www.mdes.ms.gov/unemployment-claims/ | 26 | 39 |
MISSOURI | $320 | $920 | MO Department of Labor and Industrial Relations | www.labor.mo.gov/DES/Claims | 20 | 33 |
MONTANA | $552 | $1,152 | MT Department of Labor and Industry | www.uid.dli.mt.gov/ | 28 | 41 |
NEBRASKA | $440 | $1,040 | NE Department of Labor | https://dol.nebraska.gov/UIBenefits | 26 | 39 |
NEVADA | $469 | $1,069 | NV Department of Employment, Training, and Rehabilitation | www.ui.nv.gov/home.htm | 26 | 39 |
NEW HAMPSHIRE | $427 | $1,027 | NH Department of Employment Security | www.nhes.nh.gov/ | 26 | 39 |
NEW JERSEY | $713 | $1,313 | NJ Department of Labor and Workforce Development | https://myunemployment.nj.gov | 26 | 39 |
NEW MEXICO | $511 | $1,111 | NM Department of Workforce Solutions | https://www.dws.state.nm.us/Unemployment | 26 | 39 |
NEW YORK | $504 | $1,104 | NY Department of Labor | https://labor.ny.gov/unemploymentassistance.shtm | 26 | 39 |
NORTH CAROLINA | $350 | $950 | NC Department of Commerce Division of Employment Security | https://des.nc.gov | 20 | 33 |
NORTH DAKOTA | $618 | $1,218 | Job Service North Dakota | www.jobsnd.com/unemployment-for-individuals | 26 | 39 |
OHIO | $480 (Individual) to $647 (w/dependents) | $1,080 (Individual) to $1,247 (w/dependents) | OH Department of Job and Family Services | www.jfs.ohio.gov/ouc/ | 26 | 39 |
OKLAHOMA | $539 | $1,139 | OK Employment Security Commission | http://www.ok.gov/oesc_web/Services/Unemployment_Insurance/UI_Claimant_Info.html | 26 | 39 |
OREGON | $648 | $1,248 | OR Employment Department | https://www.oregon.gov/Employ/Unemployment/Pages/default.aspx | 26 | 39 |
PENNSYLVANIA | $572 (Individual) to $580 (w/dependents) | $1,172 (Individual) to $1,180 (w/dependents) | PA Department of Labor and Industry | www.uc.pa.gov/ | 26 | 39 |
*PUERTO RICO | $190 | $790 | PR Department of Labor and Human Resources | https://www.trabajo.pr.gov/seguro_por_desempleo.asp | 26 | 39 |
RHODE ISLAND | $586 (Individual) to $732 (w/dependents) | $1,186 (Individual) to $1,467 (w/dependents) | RI Department of Labor and Training | http://www.dlt.ri.gov/ui/ | 26 | 39 |
SOUTH CAROLINA | $326 | $926 | SC Department of Employment & Workforce | www.dew.sc.gov/ | 20 | 33 |
SOUTH DAKOTA | $414 | $1,014 | SD Department of Labor and Regulation | www.dlr.sd.gov/ui/ | 26 | 39 |
TENNESSEE | $275 | $875 | TN Department of Labor and Workforce Development | https://www.tn.gov/workforce/unemployment.html | 26 | 39 |
TEXAS | $521 | $1,121 | TX Workforce Commission | https://www.twc.texas.gov/jobseekers/unemployment-benefits | 26 | 39 |
UTAH | $580 | $1,180 | UT Department of Workforce Services | https://jobs.utah.gov/ui/home/ | 26 | 39 |
VERMONT | $513 | $1,113 | VT Department of Labor | https://labor.vermont.gov/unemployment-insurance | 26 | 39 |
VIRGINIA | $378 | $978 | VA Employment Commission | https://www.vec.virginia.gov/cr | 26 | 39 |
WASHINGTON | $790 | $1,390 | WA Employment Security Department | https://esd.wa.gov/unemployment | 26 | 39 |
WEST VIRGINIA | $424 | $1,024 | WorkForce WV | https://workforcewv.org/unemployment/claimants | 26 | 39 |
WISCONSIN | $370 | $970 | WI Department of Workforce Development | https://www.dwd.wisconsin.gov/ui/ | 26 | 39 |
WYOMING | $508 | $1,108 | WY Department of Workforce Services | http://www.wyomingworkforce.org/workers/ui/ | 26 | 39 |